<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suroboy&#039;s Blog &#187; Debian Linux</title>
	<atom:link href="http://www.suroboy.com/blog/category/debian-linux/feed" rel="self" type="application/rss+xml" />
	<link>http://www.suroboy.com/blog</link>
	<description>News, Reviews, Gadget Database</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:04:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Offline Package Management for APT</title>
		<link>http://www.suroboy.com/blog/offline-package-management-for-apt.htm</link>
		<comments>http://www.suroboy.com/blog/offline-package-management-for-apt.htm#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:32:17 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Setting]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=68</guid>
		<description><![CDATA[This article is about Offline Package Management in Debian. Debian is a pretty well known project. One of the things that makes Debian very popular is APT (a.k.a Advanced Packaging Tool) which allows remote package downloads, upgrades and dependency resolution. Unfortunately it does require a network connection &#8211; unless you use apt-offline. In Debian, when [...]<p><a href="http://www.suroboy.com/blog/offline-package-management-for-apt.htm">Offline Package Management for APT</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/offline-package-management-for-apt.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto install Real Player 11 in Debian Lenny</title>
		<link>http://www.suroboy.com/blog/howto-install-real-player-11-in-debian-lenny.htm</link>
		<comments>http://www.suroboy.com/blog/howto-install-real-player-11-in-debian-lenny.htm#comments</comments>
		<pubDate>Tue, 03 Nov 2009 05:07:21 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[November]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=67</guid>
		<description><![CDATA[RealPlayer plays streaming audio and video over the Internet in real-time. It plays RealAudio, RealVideo, MP3, 3GPP Video, Flash, SMIL 2.0, JPEG, GIF, PNG, RealPix, RealText, Ogg Vorbis, and Ogg Theora. It is available for Windows, Macintosh, Pocket PC, Nokia 9200 Series, Nokia 7650, Palm OS 5-based handhelds, Linux, Solaris, and many Unix variants. First [...]<p><a href="http://www.suroboy.com/blog/howto-install-real-player-11-in-debian-lenny.htm">Howto install Real Player 11 in Debian Lenny</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/howto-install-real-player-11-in-debian-lenny.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cpulimit – Limit the cpu usage of a process</title>
		<link>http://www.suroboy.com/blog/cpulimit%e2%80%93limit-the-cpu-usage-of-a-process.htm</link>
		<comments>http://www.suroboy.com/blog/cpulimit%e2%80%93limit-the-cpu-usage-of-a-process.htm#comments</comments>
		<pubDate>Fri, 18 Sep 2009 01:31:54 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Setting]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=66</guid>
		<description><![CDATA[cpulimit is a simple program that attempts to limit the cpu usage of a process (expressed in percentage, not in cpu time). This is useful to control batch jobs, when you don’t want them to eat too much cpu. It does not act on the nice value or other scheduling priority stuff, but on the [...]<p><a href="http://www.suroboy.com/blog/cpulimit%e2%80%93limit-the-cpu-usage-of-a-process.htm">cpulimit – Limit the cpu usage of a process</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/cpulimit%e2%80%93limit-the-cpu-usage-of-a-process.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading Cacti</title>
		<link>http://www.suroboy.com/blog/upgrading-cacti.htm</link>
		<comments>http://www.suroboy.com/blog/upgrading-cacti.htm#comments</comments>
		<pubDate>Sun, 13 Sep 2009 01:44:06 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=64</guid>
		<description><![CDATA[# Backup the old Cacti database. shell&#62; mysqldump -l &#8211;add-drop-table cacti &#62; mysql.cacti Note: You will probably have to specify the -u and -p flags for the MySQL username and password. This user must have permission to read from Cacti’s database or you will end up with an empty backup. # Backup the old Cacti [...]<p><a href="http://www.suroboy.com/blog/upgrading-cacti.htm">Upgrading Cacti</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/upgrading-cacti.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial Netstat</title>
		<link>http://www.suroboy.com/blog/tutorial-netstat.htm</link>
		<comments>http://www.suroboy.com/blog/tutorial-netstat.htm#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:26:41 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=57</guid>
		<description><![CDATA[Netstat (NETwork STATistics) is a command-line tool that provides information about your network configuration and activity. - To display the routing table: #netstat -rn -&#62; -r : Kernel routing tables. -&#62; -n : Shows numerical addresses instead of trying to determine hosts. - To display the quick interfaces statistics: #netstat -i -&#62; -i : Interface [...]<p><a href="http://www.suroboy.com/blog/tutorial-netstat.htm">Tutorial Netstat</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/tutorial-netstat.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Quagga</title>
		<link>http://www.suroboy.com/blog/install-quagga.htm</link>
		<comments>http://www.suroboy.com/blog/install-quagga.htm#comments</comments>
		<pubDate>Sat, 05 Sep 2009 01:22:40 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=55</guid>
		<description><![CDATA[- To see the Quagga version available: # apt-cache policy quagga quagga: Installed: (none) Candidate: 0.99.5-5etch3 Version table: 0.99.5-5etch3 0 500 http://kambing.ui.edu stable/main Packages 500 http://security.debian.org stable/updates/main Packages - To install Quagga: # apt-get install quagga - To see the Quagga dependencies: # apt-cache depends quagga quagga Depends: libc6 Depends: libcap1 Depends: libpam0g Depends: libreadline5 [...]<p><a href="http://www.suroboy.com/blog/install-quagga.htm">Install Quagga</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/install-quagga.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial TCPdump</title>
		<link>http://www.suroboy.com/blog/tutorial-tcpdump.htm</link>
		<comments>http://www.suroboy.com/blog/tutorial-tcpdump.htm#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:22:06 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[IP Address]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=54</guid>
		<description><![CDATA[TCPdump is a very powerful command line interface packet sniffer. 1. Install TCPDUMP - To install TCPdump : #apt-get install tcpdump - To see the TCPdump dependencies: #apt-cache depends tcpdump tcpdump Depends: libc6 Depends: libpcap0.8 Depends: libssl0.9.8 - To see the installed TCPdump version: # apt-cache policy tcpdump tcpdump: Installed: 3.9.5-2etch1 Candidate: 3.9.5-2etch1 Version Table: [...]<p><a href="http://www.suroboy.com/blog/tutorial-tcpdump.htm">Tutorial TCPdump</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/tutorial-tcpdump.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect a Directory on Your Website with htaccess and htpasswd</title>
		<link>http://www.suroboy.com/blog/protect-a-directory-on-your-website-with-htaccess-and-htpasswd.htm</link>
		<comments>http://www.suroboy.com/blog/protect-a-directory-on-your-website-with-htaccess-and-htpasswd.htm#comments</comments>
		<pubDate>Sat, 29 Aug 2009 08:21:45 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=52</guid>
		<description><![CDATA[htaccess is a way to password protect directories. It can also be used to give user or group specific access to directories. This guide will tell you how to setup apache for htaccess and to set up basic protection. Let’s begin. Open up /etc/apache2/sites-available/default # vim /etc/apache2/sites-available/default find the lines that look like the following: [...]<p><a href="http://www.suroboy.com/blog/protect-a-directory-on-your-website-with-htaccess-and-htpasswd.htm">Protect a Directory on Your Website with htaccess and htpasswd</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/protect-a-directory-on-your-website-with-htaccess-and-htpasswd.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minicom Tutorial</title>
		<link>http://www.suroboy.com/blog/minicom-tutorial.htm</link>
		<comments>http://www.suroboy.com/blog/minicom-tutorial.htm#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:10:29 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=49</guid>
		<description><![CDATA[Minicom is a serial communication program to access a network or security device through its console port. This tool is similar to Hyper Terminal, which is by default available on a Microsoft Windows system. Let’s install Minicom: #apt-get install minicom Check if you have active serial ports: #dmesg &#124; grep tty serial8250: ttyS0 at I/O [...]<p><a href="http://www.suroboy.com/blog/minicom-tutorial.htm">Minicom Tutorial</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/minicom-tutorial.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWM Tutorial</title>
		<link>http://www.suroboy.com/blog/bwm-tutorial.htm</link>
		<comments>http://www.suroboy.com/blog/bwm-tutorial.htm#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:01:24 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=46</guid>
		<description><![CDATA[This is a very tiny bandwidth monitor (not X11). Can monitor up to 16 interfaces in the in the same time, and shows totals too. Installing BWM #apt-get install bwm This will complete the installation and if you want to see your network interfaces run the following command #bwm Output looks like below Bandwidth Monitor [...]<p><a href="http://www.suroboy.com/blog/bwm-tutorial.htm">BWM Tutorial</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/bwm-tutorial.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cutter Tutorial</title>
		<link>http://www.suroboy.com/blog/cutter-tutorial.htm</link>
		<comments>http://www.suroboy.com/blog/cutter-tutorial.htm#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:58:32 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[IP Address]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Router]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=44</guid>
		<description><![CDATA[Cutter will send packets to both ends of a tcp/ip connection to close the connection. It is designed to be used on a Linux router to disconnect unwanted connections. Install Cutter #apt-get install cutter This will completes the installation. Usage : - cutter [ip-address] Ex : cutter 192.168.2.3 - cutter [ip-address] [port] Ex : cutter [...]<p><a href="http://www.suroboy.com/blog/cutter-tutorial.htm">cutter Tutorial</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/cutter-tutorial.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>etherwake Tutorial</title>
		<link>http://www.suroboy.com/blog/etherwake-tutorial.htm</link>
		<comments>http://www.suroboy.com/blog/etherwake-tutorial.htm#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:56:27 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=42</guid>
		<description><![CDATA[You can wake up WOL compliant Computers which have been powered down to sleep mode or start WOL compliant Computers with a BIOS feature. WOL is an abbreviation for Wake-on-LAN. It is a standard that allows you to turn on a computer from another location over a network connection. etherwake also supports WOL passwords. Install [...]<p><a href="http://www.suroboy.com/blog/etherwake-tutorial.htm">etherwake Tutorial</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/etherwake-tutorial.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ethstats Tutorial</title>
		<link>http://www.suroboy.com/blog/ethstats-tutorial.htm</link>
		<comments>http://www.suroboy.com/blog/ethstats-tutorial.htm#comments</comments>
		<pubDate>Mon, 24 Aug 2009 07:44:25 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=39</guid>
		<description><![CDATA[ethstats works by parsing the /proc/net/dev file that the Linux kernel maintains, and thus utilizes a negligible amount of CPU time. ethstats shows the throughput of each device in both megabits per second and packets per second. Install ethstats #apt-get install ethstats this will complete the installation.If you want to use ethstats run the following [...]<p><a href="http://www.suroboy.com/blog/ethstats-tutorial.htm">ethstats Tutorial</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/ethstats-tutorial.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>httping Tutorial</title>
		<link>http://www.suroboy.com/blog/httping-tutorial.htm</link>
		<comments>http://www.suroboy.com/blog/httping-tutorial.htm#comments</comments>
		<pubDate>Sun, 23 Aug 2009 07:34:40 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=36</guid>
		<description><![CDATA[httping show you how long it takes to connect to a hostname or remote url; send a request and retrieve the reply (only the headers). Install httping #apt-get install httping This will completes your installation.If you want to run this program type the following command #httping -g http://www.suroboy.com Output looks like below PING www.suroboy.com:80 (http://www.suroboy.com): [...]<p><a href="http://www.suroboy.com/blog/httping-tutorial.htm">httping Tutorial</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/httping-tutorial.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ifstat Tutorial</title>
		<link>http://www.suroboy.com/blog/ifstat-tutorial.htm</link>
		<comments>http://www.suroboy.com/blog/ifstat-tutorial.htm#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:20:38 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=34</guid>
		<description><![CDATA[ifstat is a tool to report network interfaces bandwith just like vmstat/iostat do for other system counters. It can monitor local interfaces by polling the kernel counters, or remote hosts interfaces using SNMP. Install ifstat #apt-get install ifstat If you want to use this program follow this syntax #ifstat Output looks like below eth0 KB/s [...]<p><a href="http://www.suroboy.com/blog/ifstat-tutorial.htm">ifstat Tutorial</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/ifstat-tutorial.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ipgrab Tutorial</title>
		<link>http://www.suroboy.com/blog/ipgrab-tutorial.htm</link>
		<comments>http://www.suroboy.com/blog/ipgrab-tutorial.htm#comments</comments>
		<pubDate>Fri, 21 Aug 2009 02:16:55 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[IP Address]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Port]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=31</guid>
		<description><![CDATA[Ipgrab is a network debugging utility not unlike tcpdump except that it prints out detailed header field information for data link, network and transport layers. Install ipgrab in debian #apt-get install ipgrab If you want to run ipgrab run the following command #ipgrab Output looks like below ************************************************************************** Ethernet (1225943550.294175) ————————————————————————– Hardware source: 00:0e:a6:32:7e:48 Hardware [...]<p><a href="http://www.suroboy.com/blog/ipgrab-tutorial.htm">ipgrab Tutorial</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/ipgrab-tutorial.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jnettop Tutorial</title>
		<link>http://www.suroboy.com/blog/jnettop-tutorial.htm</link>
		<comments>http://www.suroboy.com/blog/jnettop-tutorial.htm#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:30:52 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Port]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=28</guid>
		<description><![CDATA[jNettop captures traffic comming across the host it is running on and displays streams sorted by bandwidth they use. Result is a nice listing of communication on network by host and port, how many bytes went through this transport and the bandwidth it is consuming. Install jnettop in debian #apt-get install jnettop Now you need [...]<p><a href="http://www.suroboy.com/blog/jnettop-tutorial.htm">jnettop Tutorial</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/jnettop-tutorial.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iptraf Tutorial</title>
		<link>http://www.suroboy.com/blog/iptraf-tutorial.htm</link>
		<comments>http://www.suroboy.com/blog/iptraf-tutorial.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2009 01:19:35 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[IP Address]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=25</guid>
		<description><![CDATA[IPTraf is an ncurses-based IP LAN monitor that generates various network statistics including TCP info, UDP counts, ICMP and OSPF information, Ethernet load info, node stats, IP checksum errors, and others. Install iptraf #apt-get install iptraf Now you need to run this program using the following command #iptraf This will display a GUI for this [...]<p><a href="http://www.suroboy.com/blog/iptraf-tutorial.htm">Iptraf Tutorial</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/iptraf-tutorial.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knocker Tutorial</title>
		<link>http://www.suroboy.com/blog/knocker-tutorial.htm</link>
		<comments>http://www.suroboy.com/blog/knocker-tutorial.htm#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:01:50 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=22</guid>
		<description><![CDATA[Knocker is a new, simple, and easy to use TCP security port scanner written in C, using threads. It is able to analyze hosts and the network services which are running on them. Install knocker #apt-get install knocker Now you need to run this program with the following command #knocker -H 192.168.0.1 -SP 1 -EP [...]<p><a href="http://www.suroboy.com/blog/knocker-tutorial.htm">Knocker Tutorial</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/knocker-tutorial.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debian APT Tools</title>
		<link>http://www.suroboy.com/blog/debian-apt-tools.htm</link>
		<comments>http://www.suroboy.com/blog/debian-apt-tools.htm#comments</comments>
		<pubDate>Sun, 16 Aug 2009 01:27:45 +0000</pubDate>
		<dc:creator>Suroboy</dc:creator>
				<category><![CDATA[Debian Linux]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.suroboy.com/blog/?p=16</guid>
		<description><![CDATA[The APT tools are a very powerful package management system. They are available on the Debian Linux and Debian-like linux such as Ubuntu. In the old linux days, 15 years ago, people had to compile their softwares before installing them with the three famous commands, “./configure”, “make” and “make install”. See below for more details. [...]<p><a href="http://www.suroboy.com/blog/debian-apt-tools.htm">Debian APT Tools</a> is a post from: <a href="http://www.suroboy.com/blog">Suroboy&#039;s Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.suroboy.com/blog/debian-apt-tools.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
